System Status
All Systems Operational
Real-time status for all providers and services
Provider Status
| Provider | Status | Latency | 30-Day Uptime |
|---|---|---|---|
| OpenAI | Operational | 142ms | 99.97% |
| Anthropic | Operational | 128ms | 99.99% |
Operational | 156ms | 99.95% | |
| Meta | Operational | 98ms | 99.98% |
| Mistral | Operational | 112ms | 99.96% |
| xAI | Operational | 168ms | 99.92% |
| DeepSeek | Operational | 198ms | 99.88% |
| Cohere | Operational | 134ms | 99.94% |
| Groq | Operational | 42ms | 99.82% |
Services
API Gateway
Operational
Core request routing and load balancing
Routing Engine
Operational
Intelligent model selection and failover
Log Storage
Operational
Request logging and analytics pipeline
Dashboard
Operational
Web dashboard and management console
Incident History
Last updated: April 6, 2026 at 10:21 AM UTC